PLO
Blinds | Tagespreis | Bezahlte Plätze |
---|
$10 | $20 | $10,000 | 35 |
$5 | $10 | $5,500 | 40 |
$2 | $5 | $4,000 | 50 |
$1 | $2 | $2,500 | 60 |
$0.50 | $1 | $1,500 | 90 |
$0.25 | $0.50 | $1,200 | 110 |
$0.10 | $0.25 | $800 | 120 |
$0.05 | $0.10 | $500 | 140 |
$0.02 | $0.05 | $350 | 150 |
$0.01 | $0.02 | $250 | 300 |
| $26,600 | |
PLO-5
Blinds | Tagespreis | Bezahlte Plätze |
---|
$10 | $20 | $10,000 | 35 |
$5 | $10 | $5,500 | 40 |
$2 | $5 | $4,000 | 50 |
$1 | $2 | $2,500 | 60 |
$0.50 | $1 | $1,500 | 90 |
$0.25 | $0.50 | $1,200 | 110 |
$0.10 | $0.25 | $800 | 120 |
$0.05 | $0.10 | $500 | 120 |
$0.02 | $0.05 | $350 | 120 |
$0.01 | $0.02 | $250 | 120 |
| $26,600 | |
PLO-6
Blinds | Tagespreis | Bezahlte Plätze |
---|
$10 | $20 | $10,000 | 35 |
$5 | $10 | $5,500 | 40 |
$2 | $5 | $4,000 | 50 |
$1 | $2 | $2,500 | 60 |
$0.50 | $1 | $1,500 | 90 |
$0.25 | $0.50 | $1,200 | 110 |
$0.10 | $0.25 | $800 | 120 |
$0.05 | $0.10 | $500 | 120 |
$0.02 | $0.05 | $350 | 120 |
$0.01 | $0.02 | $250 | 120 |
| $26,600 | |
Dein Rang wird durch die Anzahl der gespielten Raked Hands und das Einsatzniveau, auf dem du spielst, bestimmt.
Handpunkte werden wie oben für jedes Einsatzniveau vergeben.
*Alle vergebenen Preise werden in C$ ausgezahlt.